Approved Mixed-Income Projects
Accepted applications go through CalHFA’s underwriting and approval process. The projects listed below have completed that process and received a final commitment from CalHFA.
Approved Mixed-Income Projects
| Project Name | Date Approved | County | Units |
|---|---|---|---|
| Arena Senior Apartments | 10/07/2019 | Sacramento | 240 |
| The Village at Burlingame | 01/16/2020 | San Mateo | 132 |
| Glen Loma Ranch | 01/16/2020 | Santa Clara | 158 |
| The Courtyards at Kimball | 03/19/2020 | San Diego | 131 |
| Sepulveda Apartments | 03/19/2020 | Los Angeles | 356 |
| The Redwood Apartments | 05/14/2020 | Sonoma | 96 |
| Antioch Senior & Family Apartments | 05/22/2020 | Contra Costa | 394 |
| Valencia Pointe Apartments | 06/16/2020 | San Diego | 102 |
| The Atchison | 07/07/2020 | Contra Costa | 202 |
| Hayward Mission Family Apartments | 07/07/2020 | Alameda | 140 |
| Kawana Springs Apartments | 07/07/2020 | Sonoma | 151 |
| Santa Rosa Avenue Apartments | 07/07/2020 | Sonoma | 154 |
| Fancher Creek Senior Apartments | 07/09/2020 | Fresno | 180 |
| Frishman Hollow II | 07/09/2020 | Nevada | 68 |
| The Parkway Apartments | 07/09/2020 | Sacramento | 72 |
| 1717 S Street Apartments | 08/18/2020 | Sacramento | 159 |
| Arden Way Apartments | 08/18/2020 | Sacramento | 120 |
| Beacon Villa | 08/18/2020 | Contra Costa | 54 |
| One Lake Family Apartments | 08/18/2020 | Solano | 190 |
| Vintage at Woodman | 09/15/2020 | Los Angeles | 239 |
| Twin Oaks Senior Apartments | 10/06/2020 | Contra Costa | 130 |
| The Helm | 01/14/2021 | San Diego | 78 |
| 921 Howard Street Apartments | 01/21/2021 | San Francisco | 203 |
| Kiku Crossing | 09/23/2021 | San Mateo | 225 |
| College Creek Apartments | 10/21/2021 | Santa Rosa | 164 |
| Elm Lane Apartments | 10/21/2021 | Contra Costa | 170 |
| Shiloh Terrace | 11/16/2021 | Sonoma | 134 |
| Vista Woods | 11/16/2021 | Contra Costa | 179 |
| Marina Village Apartments | 11/16/2021 | Solano | 160 |
| Monroe Street Apartments | 03/09/2022 | Santa Clara | 65 |
| Kimball Highland | 03/17/2022 | San Diego | 145 |
| Terracina at the Dunes | 03/17/2022 | Monterey | 142 |
| Alamo Street Apartments | 04/21/2022 | Ventura | 271 |
| Kelsey Ayer Station | 04/21/2022 | Santa Clara | 115 |
| Serra Apartments | 9/22/2022 | Alameda | 179 |
| 8181 Allison | 9/22/2022 | San Diego | 147 |
| 515 Pioneer Drive | 9/22/2022 | Los Angeles | 340 |
| Anton Power Inn | 9/22/2022 | Sacramento | 194 |
| Sarah's Court | 9/7/2022 | Fresno | 120 |
| Mirasol Village Block D | 10/5/2022 | Sacramento | 116 |
| California Grand Manor Apartments | 9/28/2022 | San Luis Obispo | 76 |
| Fiddyment Apartments | 10/20/2022 | Placer | 330 |
| La Vista Residential | 10/20/2022 | Alameda | 176 |
| Shiloh Crossing | 10/20/2022 | Sonoma | 173 |
| Mainline North Apartments | 11/17/2022 | Santa Clara | 151 |
| Alves Lane Apartments | 01/19/2023 | Contra Costa | 100 |
| Ira D. Hall Square | 12/14/2023 | Santa Clara | 176 |
| Maison's Sierra | 1/25/2024 | Los Angeles | 196 |
| 1400 Long Beach | 1/25/2024 | Los Angeles | 163 |
| Stevens Creek Promenade | 1/25/2024 | Santa Clara | 173 |
| The Gardens at Bella Breeze | 1/25/2024 | Placer | 189 |
| Demaree Street Apartments | 1/25/2024 | Tulare | 222 |
| The Bluffs at 44th | 02/7/2024 | Santa Cruz | 36 |
| Battery Point Apartments | 2/21/2024 | Del Norte | 162 |
| Valley Pride Village | 2/21/2024 | Los Angeles | 180 |
| Meridian Family Apartments | 3/21/2024 | Santa Clara | 233 |
| Devonwood Apartments | 4/5/2024 | Merced | 156 |
| 1612 Apartments | 4/10/2024 | Stanislaus | 144 |
| Holt & Main | 01/28/2025 | Los Angeles | 160 |
| St. Luke's Affordable | 02/14/2025 | San Diego | 78 |
| BUSD Workforce Housing | 02/25/2025 | Alameda | 110 |
| North City Affordable | 02/20/2025 | San Diego | 224 |
| Maison's Village Phase II | 02/20/2025 | Los Angeles | 191 |
| Monarch | 03/20/2025 | Sacramento | 241 |
| Julian Street Studios | 05/22/2025 | Santa Clara | 305 |
| Vera Avenue Apartments | 05/22/2025 | San Mateo | 178 |
| Sutter Street | 06/23/2025 | San Francisco | 102 |
| Monterey Family Apartments | 06/23/2025 | Santa Clara | 94 |
| 831 Water Street | 10/16/2025 | Santa Cruz | 150 |
| Total Projects: 69 | Total Units: 11,507 | ||


